SBS

SEC Filings

Join our mailing list

U.S. Securities and Exchange Commission (SEC) Disclaimer:

EDGAR, the Electronic Data Gathering, Analysis, and Retrieval system, performs automated collection, validation, indexing, acceptance, and forwarding of submissions by companies and others who are required by law to file forms with the U.S. Securities and Exchange Commission (SEC). Its primary purpose is to increase the efficiency and fairness of the securities market for the benefit of investors, corporations, and the economy by accelerating the receipt, acceptance, dissemination, and analysis of time-sensitive corporate information filed with the agency.

Spanish Broadcasting System - SEC Filings [hosted by sec.gov]
Filing Date Form Download
2020 Form 10-Q – 1st Quarter 2020
2020 Form 10-Q – 1st Quarter 2020 XBRL Files
2019 Proxy Statement 2020
2019 Form 10-K – 4th Quarter 2019
2019 Form 10-K – 4th Quarter 2019 XBRL Files
2019 Form 10-Q – 3rd Quarter 2019
2019 Form 10-Q – 3rd Quarter 2019 XBRL Files
2019 Form 10-Q – 2nd Quarter 2019
2019 Form 10-Q – 2nd Quarter 2019 XBRL Files
2019 Form 10-Q – 1st Quarter 2019
2019 Form 10-Q – 1st Quarter 2019 XBRL Files
2018 Proxy Statement 2019
2018 Form 10-K-2018
2018 Form 10-K-2018 XBRL Files
2018 Form 10-Q – 3rd Quarter 2018
2018 Form 10-Q – 3rd Quarter 2018 XBRL Files
2018 Form 10-Q – 2nd Quarter 2018
2018 Form 10-Q – 2nd Quarter 2018 XBRL Files
2018 Form 10-Q – 1st Quarter 2018
2018 Form 10-Q – 1st Quarter 2018 XBRL Files
2017 Proxy Statement 2018
2017 Form 10-K-2017
2017 Form 10-K-2017 XBRL Files
2017 Form 10-Q – 3rd Quarter 2017
2017 Form 10-Q – 3rd Quarter 2017 XBRL Files
2017 Form 10-Q – 2nd Quarter 2017
2017 Form 10-Q – 2nd Quarter 2017 XBRL Files
2017 Form 10-Q – 1st Quarter 2017
2017 Form 10-Q – 1st Quarter 2017 XBRL Files
2016 Proxy Statement 2017
2016 Form 10-K – 2016
2016 Form 10-K – 2016 XBRL Files
2016 Form 10-Q – 3rd Quarter 2016
2016 Form 10-Q – 3rd Quarter 2016 XBRL Files
2016 Form 10-Q – 2nd Quarter 2016
2016 Form 10-Q – 2nd Quarter 2016 XBRL Files
2016 Form 10-Q – 1st Quarter 2016 XBRL Files
2016 Form 10-Q – 1st Quarter 2016
2015 Proxy Statement 2016
2015 Form 10-K – 2015
2015 Form 10-K – 2015 XBRL Files
2015 Form 10-Q – 3rd Quarter 2015
2015 Form 10-Q – 3rd Quarter 2015 XBRL Files
2015 Form 10-Q – 2nd Quarter 2015
2015 Form 10-Q – 2nd Quarter 2015 XBRL Files
2015 Form 10-Q – 1st Quarter 2015
2015 Form 10-Q – 1st Quarter 2015 XBRL Files
2014 Proxy Statement 2015
2014 Form 10-K – 2014
2014 Form 10-K – 2014 XBRL Files